Documentation / public release
The record behind the equipment.
Datasheets, product overviews, general arrangements, family brochures and installation manuals are published here. Certificates and material test reports are issued against the order.
- Public PDFs
- 167
- On request
- 16
- Families
- 8
- Current release
- Rev. 06 / 2026
Datasheets
50
One per product line
Product overviews
50
Four-page selection notes
GA drawings
50
Envelope and connections
Installation manuals
08
One per family
Showing 22 of 22 matching · 183 total
| Document | Type | Scope | Revision | Date | Availability | Action |
|---|---|---|---|---|---|---|
| Coils BrochureFamily overview, standards, materials and application guidance for coils. | Family brochure | Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Condenser Coils DatasheetDuty envelope, materials, standards, series range and ordering reference for the condenser coils. | Datasheet | Coils · Condenser Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Cooling Coils DatasheetDuty envelope, materials, standards, series range and ordering reference for the cooling coils. | Datasheet | Coils · Cooling Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Evaporator Coils DatasheetDuty envelope, materials, standards, series range and ordering reference for the evaporator coils. | Datasheet | Coils · Evaporator Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Heating Coils DatasheetDuty envelope, materials, standards, series range and ordering reference for the heating coils. | Datasheet | Coils · Heating Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Industrial Coils DatasheetDuty envelope, materials, standards, series range and ordering reference for the industrial coils. | Datasheet | Coils · Industrial Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Replacement Coil Blocks DatasheetDuty envelope, materials, standards, series range and ordering reference for the replacement coil blocks. | Datasheet | Coils · Replacement Coil Blocks | Rev. 04 | 01 Oct 2026 | Download | |
| Condenser Coils — Product OverviewSelection guidance, series detail, applications and document index for the condenser coils line. | Product overview | Coils · Condenser Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Cooling Coils — Product OverviewSelection guidance, series detail, applications and document index for the cooling coils line. | Product overview | Coils · Cooling Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Evaporator Coils — Product OverviewSelection guidance, series detail, applications and document index for the evaporator coils line. | Product overview | Coils · Evaporator Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Heating Coils — Product OverviewSelection guidance, series detail, applications and document index for the heating coils line. | Product overview | Coils · Heating Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Industrial Coils — Product OverviewSelection guidance, series detail, applications and document index for the industrial coils line. | Product overview | Coils · Industrial Coils | Rev. 04 | 01 Oct 2026 | Download | |
| Replacement Coil Blocks — Product OverviewSelection guidance, series detail, applications and document index for the replacement coil blocks line. | Product overview | Coils · Replacement Coil Blocks | Rev. 04 | 01 Oct 2026 | Download | |
| Condenser Coils — General ArrangementGeneral arrangement, envelope and connection reference. Project-specific drawings are issued against purchase order. | Drawing | Coils · Condenser Coils | Rev. 03 | 01 Oct 2026 | Download | |
| Cooling Coils — General ArrangementGeneral arrangement, envelope and connection reference. Project-specific drawings are issued against purchase order. | Drawing | Coils · Cooling Coils | Rev. 03 | 01 Oct 2026 | Download | |
| Evaporator Coils — General ArrangementGeneral arrangement, envelope and connection reference. Project-specific drawings are issued against purchase order. | Drawing | Coils · Evaporator Coils | Rev. 03 | 01 Oct 2026 | Download | |
| Heating Coils — General ArrangementGeneral arrangement, envelope and connection reference. Project-specific drawings are issued against purchase order. | Drawing | Coils · Heating Coils | Rev. 03 | 01 Oct 2026 | Download | |
| Industrial Coils — General ArrangementGeneral arrangement, envelope and connection reference. Project-specific drawings are issued against purchase order. | Drawing | Coils · Industrial Coils | Rev. 03 | 01 Oct 2026 | Download | |
| Replacement Coil Blocks — General ArrangementGeneral arrangement, envelope and connection reference. Project-specific drawings are issued against purchase order. | Drawing | Coils · Replacement Coil Blocks | Rev. 03 | 01 Oct 2026 | Download | |
| Coils — Installation and MaintenanceHandling, installation, commissioning, inspection and maintenance guidance for coils. | Installation manual | Coils · Installation | Rev. 02 | 15 Jun 2026 | Download | |
| Coils — Certificate of ConformityOrder-specific certificate naming the applicable standard, serial number and release signature. | Certificate | Coils · Order release | Issued per order | 01 Oct 2026 | On request | Request |
| Coils — Material Test ReportHeat-number matched mill certificate and chemical/mechanical properties for pressure-retaining materials. | Material test report | Coils · Material traceability | Issued per order | 01 Oct 2026 | On request | Request |
How the library works
One revision. One scope. One place.
Public documents
Selection and installation documents for standard product. They carry the line scope and a revision date. Project-specific documents replace them at order release.
Order documents
Certificates, material test reports, pressure test records and inspection plans are linked to the serial number and issued through the quality file.
Language
English is standard. German, French, Spanish, Portuguese and Arabic releases are available for selected families on request.
Controlled copies
The PDF in this library is uncontrolled when printed. The revision shown on the document is the controlling revision.
Documentation / request
Need a document that is not here?
Certificates, material reports, project drawings, test records and non-standard language releases are issued through the quality and engineering desks.