NX-EV-020
MCK
1.5-11 kW class
| Model | Capacity | Air throw | Refrigerant | Part number |
|---|---|---|---|---|
| NX-EV-020-S | 2.5 kW | 6 m | CO₂ | NX-EV-020-S |
| NX-EV-020-M | 5.0 kW | 7 m | Propane / NH₃ | NX-EV-020-M |
| NX-EV-020-L | 7.5 kW | 8 m | HFC / HFO | NX-EV-020-L |
Thermal equipment · Houston, USA · Since 2009
Small rooms / low-height spaces
Ceiling-mounted evaporators for low spaces, small cold rooms, and commercial refrigeration areas needing clean access and precise temperature holding.

Product overview
Novaryn ceiling coolers are compact, serviceable, and prepared for common commercial refrigeration duties. The range covers stock units, tight-room applications, and natural refrigerant variants.
Planning reference
Representative summary. Project duty, materials and certification are confirmed at selection.
Specification framework
The framework below is common to this line. It is not a substitute for a project datasheet: the final pressure class, material schedule, connection detail and test regime are fixed against the duty point.
01
02
03
Engineering intent
Space-saving mount
Clean component access
Pre-wired fan options
Natural refrigerant readiness
Areas of application
Typical placements for this line. Final suitability is confirmed against the site conditions and the project specification.
Series & variants
Series entries define the configuration route. The tables are representative planning grids, not certified performance data. Project-specific ratings, dimensions and connections are issued on the datasheet.
NX-EV-020
1.5-11 kW class
| Model | Capacity | Air throw | Refrigerant | Part number |
|---|---|---|---|---|
| NX-EV-020-S | 2.5 kW | 6 m | CO₂ | NX-EV-020-S |
| NX-EV-020-M | 5.0 kW | 7 m | Propane / NH₃ | NX-EV-020-M |
| NX-EV-020-L | 7.5 kW | 8 m | HFC / HFO | NX-EV-020-L |
NX-EV-021
0.5-2 kW class
| Model | Capacity | Air throw | Refrigerant | Part number |
|---|---|---|---|---|
| NX-EV-021-S | 5.0 kW | 7 m | Propane / NH₃ | NX-EV-021-S |
| NX-EV-021-M | 7.5 kW | 8 m | HFC / HFO | NX-EV-021-M |
| NX-EV-021-L | 10.0 kW | 5 m | CO₂ | NX-EV-021-L |
NX-EV-022
1.5-10 kW class
| Model | Capacity | Air throw | Refrigerant | Part number |
|---|---|---|---|---|
| NX-EV-022-S | 7.5 kW | 8 m | HFC / HFO | NX-EV-022-S |
| NX-EV-022-M | 10.0 kW | 5 m | CO₂ | NX-EV-022-M |
| NX-EV-022-L | 12.5 kW | 6 m | Propane / NH₃ | NX-EV-022-L |
Representative planning grid · not for construction · certified data on project datasheet
General arrangementDocumentation
Datasheet, product overview and general arrangement are public. Certificates and material reports are issued against the order.
| Document | Type | Scope | Revision | Date | Action |
|---|---|---|---|---|---|
| Ceiling Mounted Air Cooler Datasheet2 pages · PDF | Datasheet | Evaporators · Ceiling Mounted Air Cooler | Rev. 04 | 01 Oct 2026 | |
| Ceiling Mounted Air Cooler — Product Overview4 pages · PDF | Product overview | Evaporators · Ceiling Mounted Air Cooler | Rev. 04 | 01 Oct 2026 | |
| Ceiling Mounted Air Cooler — General Arrangement1 page · PDF | Drawing | Evaporators · Ceiling Mounted Air Cooler | Rev. 03 | 01 Oct 2026 |
Prefer the narrative version? The product overview includes the series ledger, application notes and the document index.
Open product overviewEvaporators / Ceiling Mounted Air Cooler
The fastest route is a complete duty sheet: media, flow, temperatures, pressure, ambient, plot and documentation requirement. If the duty is still forming, send what you have and we will frame the questions.