NX-TC-088
Inline
Radial or propeller impeller
| Model | Cooling capacity | Oil flow | Mounting | Part number |
|---|---|---|---|---|
| NX-TC-088-S | 100 kW | 10 m³/h | Free-standing | NX-TC-088-S |
| NX-TC-088-M | 200 kW | 20 m³/h | Remote | NX-TC-088-M |
| NX-TC-088-L | 300 kW | 30 m³/h | Tank-mounted | NX-TC-088-L |
Thermal equipment · Houston, USA · Since 2009
Glandless circulation / transformer oil
Compact oil circulation pumps for forced-oil transformer cooling and dielectric liquid movement.

Product overview
Novaryn transformer oil pumps are specified for inline, angle-type, radial-impeller, and propeller-type routes depending on transformer class and circuit layout.
Planning reference
Representative summary. Project duty, materials and certification are confirmed at selection.
Specification framework
The framework below is common to this line. It is not a substitute for a project datasheet: the final pressure class, material schedule, connection detail and test regime are fixed against the duty point.
01
02
03
Engineering intent
Simple integration
Maintenance-friendly bearing choices
Oil-flushed motor and bearings
Compact circuit fit
Areas of application
Typical placements for this line. Final suitability is confirmed against the site conditions and the project specification.
Series & variants
Series entries define the configuration route. The tables are representative planning grids, not certified performance data. Project-specific ratings, dimensions and connections are issued on the datasheet.
NX-TC-088
Radial or propeller impeller
| Model | Cooling capacity | Oil flow | Mounting | Part number |
|---|---|---|---|---|
| NX-TC-088-S | 100 kW | 10 m³/h | Free-standing | NX-TC-088-S |
| NX-TC-088-M | 200 kW | 20 m³/h | Remote | NX-TC-088-M |
| NX-TC-088-L | 300 kW | 30 m³/h | Tank-mounted | NX-TC-088-L |
NX-TC-089
Rail transformer pump
| Model | Cooling capacity | Oil flow | Mounting | Part number |
|---|---|---|---|---|
| NX-TC-089-S | 200 kW | 20 m³/h | Remote | NX-TC-089-S |
| NX-TC-089-M | 300 kW | 30 m³/h | Tank-mounted | NX-TC-089-M |
| NX-TC-089-L | 400 kW | 40 m³/h | Free-standing | NX-TC-089-L |
Representative planning grid · not for construction · certified data on project datasheet
General arrangementDocumentation
Datasheet, product overview and general arrangement are public. Certificates and material reports are issued against the order.
| Document | Type | Scope | Revision | Date | Action |
|---|---|---|---|---|---|
| Oil / Dielectric Pump Datasheet2 pages · PDF | Datasheet | Transformer Cooling Systems · Oil / Dielectric Pump | Rev. 04 | 01 Oct 2026 | |
| Oil / Dielectric Pump — Product Overview4 pages · PDF | Product overview | Transformer Cooling Systems · Oil / Dielectric Pump | Rev. 04 | 01 Oct 2026 | |
| Oil / Dielectric Pump — General Arrangement1 page · PDF | Drawing | Transformer Cooling Systems · Oil / Dielectric Pump | Rev. 03 | 01 Oct 2026 |
Prefer the narrative version? The product overview includes the series ledger, application notes and the document index.
Open product overviewTransformer cooling / Oil / Dielectric Pump
The fastest route is a complete duty sheet: media, flow, temperatures, pressure, ambient, plot and documentation requirement. If the duty is still forming, send what you have and we will frame the questions.